Based on marks scored in Tier-I Examination, candidates have been shortlisted, category-wise, to appear in Tier-II and Tier-III examinations. Separate cutoffs have been fixed for the posts of Assistant Audit Officer and Assistant Accounts Officer (List-1), Junior Statistical Officer (JSO) and Statistical Investigator (SI), Grade II (List-2) and all other posts (List-3).
SSC CGL Tier-1 Cut-Off 2020
Category | List-1 Assistant Audit Officer (AAO) | List-2 Junior Statistical Officer (Grade-II) | List-3 Remaining Posts |
UR | 180.12237 | 165.77474 | 147.78606 |
EWS | 175.31247 | 152.03803 | 135.04329 |
OBC | 172.76640 | 154.87053 | 135.95037 |
SC | 156.73419 | 130.76651 | 115.35401 |
ST | 151.46077 | 119.99291 | 104.91984 |
Ex.S | – | – | 89.29321 |
OH | 147.08520 | 130.86331 | 98.42808 |
HH | 117.49075 | 86.44781 | 40.00000 |
VH | – | 110.67982 | 110.41208 |
Others-PWD | 83.70627 | 40.00000 | 40.0000 |
Available Candidates | 8951 | 19391 | 125279 |
Click Here to check SSC CGL 2020 Tier-I Result [List 1: Posts of A.A.Os ]
Click Here to check SSC CGL 2020 Tier-I Result [List 2: Posts of J.S.Os ]
Click Here to check SSC CGL 2020 Tier-I Result [List 3: Northern Region (NR)]
Click Here to check SSC CGL 2020 Tier-I Result [List 3: Other than Northern Region (NR)]
Click Here to Download SSC CGL 2020 Tier-I Result Write Up
SSC CGL Result 2020: Important Dates
SSC CGL Result 2020: Important Dates | |
Events | Dates |
SSC CGL 2020 Tier-I Exam | 3rd to 9th March, 2020 |
SSC CGL Tier I Answer Key | 15th March 2020 |
SSC CGL Tier I Result Date | 01st July 2020 |
SSC CGL Tier II and Tier III Dates | 12th to 15th October and 01st November 2020 |
SSC CGL Tier II Result Date | to be notified later |
Marks of the qualified/non-qualified candidates and Final Answer Keys along with the Question Paper(s) in a standard format will be hosted on 07-07-2020 on the Commission’s website - https://ssc.nic.in. Candidates may check their marks from 07-07-2020 to 06-08-2020 by using his/her Registration No./ Roll No. and Registered Password.